<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Image Processing with JOGL</title>
	<atom:link href="http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/</link>
	<description>Photography</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:24:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-2659</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-2659</guid>
		<description>i REALLY NEED this bloom shader. does it work in realtime, eg applied to a JOGL based animation? please, feel free to call me a sucker. but i am to slow to get my head arround that whole GLSL thing and write it by myself ..

all the best

c&#039;</description>
		<content:encoded><![CDATA[<p>i REALLY NEED this bloom shader. does it work in realtime, eg applied to a JOGL based animation? please, feel free to call me a sucker. but i am to slow to get my head arround that whole GLSL thing and write it by myself ..</p>
<p>all the best</p>
<p>c&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filtering a Bitmap using pixels shaders in Flex at Curious Creature</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-2365</link>
		<dc:creator>Filtering a Bitmap using pixels shaders in Flex at Curious Creature</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-2365</guid>
		<description>[...] two years ago, I talked about using OpenGL pixel shaders in Swing to fast-process bitmaps. I also explained this effect in a little more details in my book Filthy [...]</description>
		<content:encoded><![CDATA[<p>[...] two years ago, I talked about using OpenGL pixel shaders in Swing to fast-process bitmaps. I also explained this effect in a little more details in my book Filthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "bloomfilter" - JabberTags</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-2248</link>
		<dc:creator>Recent Links Tagged With "bloomfilter" - JabberTags</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-2248</guid>
		<description>[...] public links &gt;&gt; bloomfilter   Curious Creature » Fast Image Processing with JOGL Saved by getbetterhealth on Tue 07-10-2008   [ruby] hash vs. bloomfilter Saved by LisaMD4414 on Thu [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; bloomfilter   Curious Creature » Fast Image Processing with JOGL Saved by getbetterhealth on Tue 07-10-2008   [ruby] hash vs. bloomfilter Saved by LisaMD4414 on Thu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain Guy</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-2044</link>
		<dc:creator>Romain Guy</dc:creator>
		<pubDate>Tue, 13 May 2008 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-2044</guid>
		<description>Et je ne répondrai pas. Je ne suis pas là pour faire tes devoirs.</description>
		<content:encoded><![CDATA[<p>Et je ne répondrai pas. Je ne suis pas là pour faire tes devoirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arafat bouchafra</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-2043</link>
		<dc:creator>arafat bouchafra</dc:creator>
		<pubDate>Tue, 13 May 2008 17:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-2043</guid>
		<description>Salut !
Je vous ai envoyé deux email successivement à votre compte de mac.com, et de filthyrichclient.org, mais jusqu&#039;à present je n&#039;ai pas reçu de repense, s&#039;il vous plait je l&#039;attend il y a plus d&#039;une semaine !</description>
		<content:encoded><![CDATA[<p>Salut !<br />
Je vous ai envoyé deux email successivement à votre compte de mac.com, et de filthyrichclient.org, mais jusqu&#8217;à present je n&#8217;ai pas reçu de repense, s&#8217;il vous plait je l&#8217;attend il y a plus d&#8217;une semaine !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everywhere, Everyware. &#187; Blog Archive &#187; Bloom effect without GLSL</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-1750</link>
		<dc:creator>Everywhere, Everyware. &#187; Blog Archive &#187; Bloom effect without GLSL</dc:creator>
		<pubDate>Wed, 05 Dec 2007 20:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-1750</guid>
		<description>[...] (image from Curious Creature) [...]</description>
		<content:encoded><![CDATA[<p>[...] (image from Curious Creature) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-747</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-747</guid>
		<description>WOW!! Simply mind blowing!!</description>
		<content:encoded><![CDATA[<p>WOW!! Simply mind blowing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain Guy</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-466</link>
		<dc:creator>Romain Guy</dc:creator>
		<pubDate>Fri, 09 Mar 2007 01:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-466</guid>
		<description>BTW, I&#039;ll post the source code on this web site as soon as I can find some time to clean it up a bit.</description>
		<content:encoded><![CDATA[<p>BTW, I&#8217;ll post the source code on this web site as soon as I can find some time to clean it up a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain Guy</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-465</link>
		<dc:creator>Romain Guy</dc:creator>
		<pubDate>Thu, 08 Mar 2007 20:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-465</guid>
		<description>Klemens: Indeed, but it might be tricky with the clip.

Vorgi: Nice tip indeed :)</description>
		<content:encoded><![CDATA[<p>Klemens: Indeed, but it might be tricky with the clip.</p>
<p>Vorgi: Nice tip indeed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vorgi</title>
		<link>http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/comment-page-1/#comment-464</link>
		<dc:creator>Vorgi</dc:creator>
		<pubDate>Thu, 08 Mar 2007 20:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/02/20/fast-image-processing-with-jogl/#comment-464</guid>
		<description>Wow, I am really looking forward to the book now. Untill then, I found a method to create the bloom effect without writing any code. 
1) Wear contact lenses for the whole day. 2) Play &quot;Perfect Dark Zero&quot; the whole evening. 3) Forget to take out the lenses. 4) The next day, start any application and... you got the bloom effect all over even outside the screen.
Sorry bout that, but if you get Chris to do the Core Image thingy can you convice him to do some Core Animation stuff as well. I still got some &#039;But Java is slow, isn&#039;t it&#039; colleagues.</description>
		<content:encoded><![CDATA[<p>Wow, I am really looking forward to the book now. Untill then, I found a method to create the bloom effect without writing any code.<br />
1) Wear contact lenses for the whole day. 2) Play &#8220;Perfect Dark Zero&#8221; the whole evening. 3) Forget to take out the lenses. 4) The next day, start any application and&#8230; you got the bloom effect all over even outside the screen.<br />
Sorry bout that, but if you get Chris to do the Core Image thingy can you convice him to do some Core Animation stuff as well. I still got some &#8216;But Java is slow, isn&#8217;t it&#8217; colleagues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
