<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progress Bars Are Boring (Extreme GUI Makeover)</title>
	<atom:link href="http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/</link>
	<description>Photography</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Makeup DIY</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-3230</link>
		<dc:creator>Makeup DIY</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-3230</guid>
		<description>Hey hunnie, sweet website! I really like this article.. I was wondering about this for a while now. This cleared a lot up for me! Do you have a rss feed that I can add?</description>
		<content:encoded><![CDATA[<p>Hey hunnie, sweet website! I really like this article.. I was wondering about this for a while now. This cleared a lot up for me! Do you have a rss feed that I can add?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmark Heaven</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-3198</link>
		<dc:creator>Bookmark Heaven</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-3198</guid>
		<description>Your bookmarking strategy is working as I Found you through Stumbleupon. Check out my website if you get a chance, just click on name.  (I don&#039;t want to leave a link, it looks too spammy)</description>
		<content:encoded><![CDATA[<p>Your bookmarking strategy is working as I Found you through Stumbleupon. Check out my website if you get a chance, just click on name.  (I don&#8217;t want to leave a link, it looks too spammy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherly</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-2223</link>
		<dc:creator>cherly</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-2223</guid>
		<description>Good 235rter2rwer23r</description>
		<content:encoded><![CDATA[<p>Good 235rter2rwer23r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme Makeover Experts</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-1761</link>
		<dc:creator>Extreme Makeover Experts</dc:creator>
		<pubDate>Tue, 11 Dec 2007 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-1761</guid>
		<description>Please have look at my website. I intend to make it more innovative as well creative without affecting SEO process.
Please recommend...Have a word!!
Sameer</description>
		<content:encoded><![CDATA[<p>Please have look at my website. I intend to make it more innovative as well creative without affecting SEO process.<br />
Please recommend&#8230;Have a word!!<br />
Sameer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UIOP</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-1608</link>
		<dc:creator>UIOP</dc:creator>
		<pubDate>Tue, 16 Oct 2007 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-1608</guid>
		<description>GFDGFDH</description>
		<content:encoded><![CDATA[<p>GFDGFDH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hapepe82</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-1563</link>
		<dc:creator>Hapepe82</dc:creator>
		<pubDate>Tue, 25 Sep 2007 11:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-1563</guid>
		<description>Excellent idea!

In a real-application context I would always combine it with a traditional &quot;oldskool&quot;-numeric information in one of the corners of the image, but I definitely like the idea in general!

:)</description>
		<content:encoded><![CDATA[<p>Excellent idea!</p>
<p>In a real-application context I would always combine it with a traditional &#8220;oldskool&#8221;-numeric information in one of the corners of the image, but I definitely like the idea in general!</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Cartoonesque ProgressBar - Blog Archive - Muses et essais</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-1366</link>
		<dc:creator>&#187; Cartoonesque ProgressBar - Blog Archive - Muses et essais</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-1366</guid>
		<description>[...] second Romain Guy when he says that Progress Bars are boring: let&#8217;s part with this idea that a progress bar has to be a simple long rectangle that is half [...]</description>
		<content:encoded><![CDATA[<p>[...] second Romain Guy when he says that Progress Bars are boring: let&#8217;s part with this idea that a progress bar has to be a simple long rectangle that is half [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahid</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-1365</link>
		<dc:creator>Zahid</dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-1365</guid>
		<description>Hi,

Can it be used for jdk 1.5?  Also can it be 
Eclipse 3.2?

Thanks in advance for looking into it.

Zahid</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can it be used for jdk 1.5?  Also can it be<br />
Eclipse 3.2?</p>
<p>Thanks in advance for looking into it.</p>
<p>Zahid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dando una alternativa a las barras de progreso - Un Blog Mas</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-1335</link>
		<dc:creator>Dando una alternativa a las barras de progreso - Un Blog Mas</dc:creator>
		<pubDate>Mon, 06 Aug 2007 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-1335</guid>
		<description>[...] través de JavaHispano llego a una alternativa propuesta por Romain Guy. La idea consiste en suprimir dicha barra de progreso y, en su lugar, hacer que el logo de la [...]</description>
		<content:encoded><![CDATA[<p>[...] través de JavaHispano llego a una alternativa propuesta por Romain Guy. La idea consiste en suprimir dicha barra de progreso y, en su lugar, hacer que el logo de la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/comment-page-1/#comment-1327</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Sat, 04 Aug 2007 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/03/progress-bars-are-boring/#comment-1327</guid>
		<description>Neat effect, but not a suitable replacement for a progress bar.

Others have already mentioned the fact that there&#039;s not really any way to determine how far along the app is in loading. Additionally, I&#039;d imagine the heavy use of reds and greens in your example could cause issues for color blind users.</description>
		<content:encoded><![CDATA[<p>Neat effect, but not a suitable replacement for a progress bar.</p>
<p>Others have already mentioned the fact that there&#8217;s not really any way to determine how far along the app is in loading. Additionally, I&#8217;d imagine the heavy use of reds and greens in your example could cause issues for color blind users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
