<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Night and Sunset</title>
	<atom:link href="http://www.curious-creature.org/2007/08/14/night-and-sunset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curious-creature.org/2007/08/14/night-and-sunset/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:31:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Romain Guy</title>
		<link>http://www.curious-creature.org/2007/08/14/night-and-sunset/comment-page-1/#comment-1408</link>
		<dc:creator>Romain Guy</dc:creator>
		<pubDate>Sat, 18 Aug 2007 02:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/14/night-and-sunset/#comment-1408</guid>
		<description>Oh and I forgot, the boat was under the Golden Gate. That&#039;s the bridge shadow that you can see on the water :)</description>
		<content:encoded><![CDATA[<p>Oh and I forgot, the boat was under the Golden Gate. That&#8217;s the bridge shadow that you can see on the water :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Mohr</title>
		<link>http://www.curious-creature.org/2007/08/14/night-and-sunset/comment-page-1/#comment-1402</link>
		<dc:creator>Henrik Mohr</dc:creator>
		<pubDate>Thu, 16 Aug 2007 21:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/14/night-and-sunset/#comment-1402</guid>
		<description>Ok - thanks again.

BTW: Looking forward to receive your book from Amazon! :-)</description>
		<content:encoded><![CDATA[<p>Ok &#8211; thanks again.</p>
<p>BTW: Looking forward to receive your book from Amazon! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain Guy</title>
		<link>http://www.curious-creature.org/2007/08/14/night-and-sunset/comment-page-1/#comment-1400</link>
		<dc:creator>Romain Guy</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/14/night-and-sunset/#comment-1400</guid>
		<description>Henrik, it depends on what you mean by post-processing. Since I shoot only RAW, all my pictures are post-processed: white balance, toning, sharpening, etc. And the last picture was indeed shot with a gradient filter.</description>
		<content:encoded><![CDATA[<p>Henrik, it depends on what you mean by post-processing. Since I shoot only RAW, all my pictures are post-processed: white balance, toning, sharpening, etc. And the last picture was indeed shot with a gradient filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Mohr</title>
		<link>http://www.curious-creature.org/2007/08/14/night-and-sunset/comment-page-1/#comment-1399</link>
		<dc:creator>Henrik Mohr</dc:creator>
		<pubDate>Thu, 16 Aug 2007 10:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/14/night-and-sunset/#comment-1399</guid>
		<description>Alright, thanks. I guess a solid tripod is key. Gotta get a new one of those ;)

Do you post process your pictures (other than putting together your panoramas)? The last sunset picture shows a lot of blue in the lowest part. Is that post processing or the work of a gradient filter?</description>
		<content:encoded><![CDATA[<p>Alright, thanks. I guess a solid tripod is key. Gotta get a new one of those ;)</p>
<p>Do you post process your pictures (other than putting together your panoramas)? The last sunset picture shows a lot of blue in the lowest part. Is that post processing or the work of a gradient filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain Guy</title>
		<link>http://www.curious-creature.org/2007/08/14/night-and-sunset/comment-page-1/#comment-1397</link>
		<dc:creator>Romain Guy</dc:creator>
		<pubDate>Thu, 16 Aug 2007 08:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/14/night-and-sunset/#comment-1397</guid>
		<description>This is a single, long exposure shot. I used an aperture of f/11 which helps a lot with the sharpness. A small aperture, f/11 and up, is also responsible for the &quot;sparkling&quot; effect on the light sources. The second shot is not as sharp even though the exposure was shorter (9 seconds vs 17 seconds) because there was a lot of wind and my tripod was not very sturdy.</description>
		<content:encoded><![CDATA[<p>This is a single, long exposure shot. I used an aperture of f/11 which helps a lot with the sharpness. A small aperture, f/11 and up, is also responsible for the &#8220;sparkling&#8221; effect on the light sources. The second shot is not as sharp even though the exposure was shorter (9 seconds vs 17 seconds) because there was a lot of wind and my tripod was not very sturdy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Mohr</title>
		<link>http://www.curious-creature.org/2007/08/14/night-and-sunset/comment-page-1/#comment-1396</link>
		<dc:creator>Henrik Mohr</dc:creator>
		<pubDate>Thu, 16 Aug 2007 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.curious-creature.org/2007/08/14/night-and-sunset/#comment-1396</guid>
		<description>Awesome - how did you get the first picture as sharp as you did? Did you take more than one photo, and merge them afterwards? I&#039;m pretty amazed by the fact, that you can see what is written on many of the signs, i.e. &quot;Diet Coke&quot;.

The clarity of the details in the dark regions are also amazing..

And how did you get the &quot;sparkling&quot; effect on all the light sources - using a filter?</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; how did you get the first picture as sharp as you did? Did you take more than one photo, and merge them afterwards? I&#8217;m pretty amazed by the fact, that you can see what is written on many of the signs, i.e. &#8220;Diet Coke&#8221;.</p>
<p>The clarity of the details in the dark regions are also amazing..</p>
<p>And how did you get the &#8220;sparkling&#8221; effect on all the light sources &#8211; using a filter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

