<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romain Guy &#187; Swing</title>
	<atom:link href="http://www.curious-creature.org/category/swing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curious-creature.org</link>
	<description>Photography</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aerith widgets library in NetBeans</title>
		<link>http://www.curious-creature.org/2009/01/08/aerith-widgets-library-in-netbeans/</link>
		<comments>http://www.curious-creature.org/2009/01/08/aerith-widgets-library-in-netbeans/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:18:38 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/?p=564</guid>
		<description><![CDATA[Julian Gamble just pointed me to his new open source project, aerithnetbeans. This project offers most of the widgets we created for Aerith as a reusable library that integrates nicely with NetBeans&#8217; GUI editor. If you are interested, I invite you to check out the showcase movies.
]]></description>
			<content:encoded><![CDATA[<p>Julian Gamble just pointed me to his new open source project, <a href="http://code.google.com/p/aerithnetbeans/">aerithnetbeans</a>. This project offers most of the widgets we created for Aerith as a reusable library that integrates nicely with NetBeans&#8217; GUI editor. If you are interested, I invite you to check out the <a href="http://code.google.com/p/aerithnetbeans/wiki/ShowcaseMovies">showcase movies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2009/01/08/aerith-widgets-library-in-netbeans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sexy Swing Apps on Mac OS X</title>
		<link>http://www.curious-creature.org/2008/10/03/sexy-swing-apps-on-mac-os-x/</link>
		<comments>http://www.curious-creature.org/2008/10/03/sexy-swing-apps-on-mac-os-x/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 06:47:23 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/?p=450</guid>
		<description><![CDATA[A few months ago I stumbled upon what came to be one of the most interesting Swing blogs I&#8217;ve ever read. Actually, it is the most interesting Swing blog I know of. Exploding Pixels, by Ken Orr, shows how to create beautiful looking Swing applications for Mac OS X.
Ken has a great sense of design, [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I stumbled upon what came to be one of the most interesting Swing blogs I&#8217;ve ever read. Actually, it is <em>the</em> most interesting Swing blog I know of. <a href="http://explodingpixels.wordpress.com">Exploding Pixels</a>, by Ken Orr, shows how to create beautiful looking Swing applications for Mac OS X.</p>
<p>Ken has a great sense of design, pays great attention to details and his examples are really well written. Even if you do not work with Mac OS X, you&#8217;ll find a lot of valuable information on his blog, in particular how a UI developer should deal with details and pixel-perfect designs. I highly recommend you read all of Ken&#8217;s posts right now :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/10/03/sexy-swing-apps-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Filthy Rich Clients in Japanese</title>
		<link>http://www.curious-creature.org/2008/09/30/filthy-rich-clients-in-japanese/</link>
		<comments>http://www.curious-creature.org/2008/09/30/filthy-rich-clients-in-japanese/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:04:35 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/?p=448</guid>
		<description><![CDATA[Thanks to the hard work of Kouichi Matsuda, Filthy Rich Clients is now available in Japanese. Now I wish I didn&#8217;t drop out of my Japanese class after only one year :)
]]></description>
			<content:encoded><![CDATA[<p>Thanks to the hard work of Kouichi Matsuda, <a href="http://filthyrichclients.org">Filthy Rich Clients</a> is now <a href="http://www.pej-hed.jp/washo/2594.html">available in Japanese</a>. Now I wish I didn&#8217;t drop out of my Japanese class after only one year :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/09/30/filthy-rich-clients-in-japanese/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slides and Audio for Filthy Rich Clients at JavaOne 2008</title>
		<link>http://www.curious-creature.org/2008/06/04/slides-and-audio-for-filthy-rich-clients-at-javaone-2008/</link>
		<comments>http://www.curious-creature.org/2008/06/04/slides-and-audio-for-filthy-rich-clients-at-javaone-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:16:27 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/2008/06/04/slides-and-audio-for-filthy-rich-clients-at-javaone-2008/</guid>
		<description><![CDATA[Sun has posted the slides and audio of Filthy Rich Clients 2008. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>Sun has posted the <a href="http://developers.sun.com:80/learning/javaoneonline/sessions/sessions2008/watch/6611/TS-6611/index.html">slides and audio of Filthy Rich Clients 2008</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/06/04/slides-and-audio-for-filthy-rich-clients-at-javaone-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides from JavaOne 2008: Filthier, Richer, Clientier</title>
		<link>http://www.curious-creature.org/2008/05/14/slides-from-javaone-2008-filthier-richer-clientier/</link>
		<comments>http://www.curious-creature.org/2008/05/14/slides-from-javaone-2008-filthier-richer-clientier/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:48:49 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/2008/05/14/slides-from-javaone-2008-filthier-richer-clientier/</guid>
		<description><![CDATA[Chet and I just posted our JavaOne 2008 slides online.
]]></description>
			<content:encoded><![CDATA[<p>Chet and I just posted <a href="http://progx.org/users/Gfx/FilthierRicherClientier.pdf">our JavaOne 2008 slides</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/05/14/slides-from-javaone-2008-filthier-richer-clientier/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>JavaOne, Talk and Signing Sessions</title>
		<link>http://www.curious-creature.org/2008/04/23/javaone-talk-and-signing-sessions/</link>
		<comments>http://www.curious-creature.org/2008/04/23/javaone-talk-and-signing-sessions/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:26:34 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/2008/04/23/javaone-talk-and-signing-sessions/</guid>
		<description><![CDATA[Chet and I will be presenting Filthy Rich Clients at JavaOne once again this year. We are excited and happily surprised by the high number of pre-registrations for our talk, the room is almost full already! However, if you plan on attending this session, make sure you check your schedule as Sun decided to move [...]]]></description>
			<content:encoded><![CDATA[<p>Chet and I will be presenting <em>Filthy Rich Clients</em> at JavaOne once again this year. We are excited and happily surprised by the high number of pre-registrations for our talk, the room is almost full already! However, if you plan on attending this session, make sure you check your schedule as Sun decided to move Filthy Rich Clients from Tuesday to Thursday late afternoon, to make room for some JavaFX thingies.</p>
<p>Also, we will be at the bookstore for a signing session. After our session, from 5:15pm to 5:45pm, if you have a copy of <a href="http://filthyrichclients.org">Filthy Rich Clients</a> and would like us to scribble on it, come by and we&#8217;ll be happy to deface your book.</p>
<p>I will also probably spend some time at the Google booth where you can always stop by to chat about Google related stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/04/23/javaone-talk-and-signing-sessions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Graphics Benchmark</title>
		<link>http://www.curious-creature.org/2008/04/09/graphics-benchmark/</link>
		<comments>http://www.curious-creature.org/2008/04/09/graphics-benchmark/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 02:21:22 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/2008/04/09/graphics-benchmark/</guid>
		<description><![CDATA[Chet just wrote a very interesting blog about graphics benchmark, and BubbleMark in particular, used to compare various RIA runtimes performance. I highly recommend reading it.
]]></description>
			<content:encoded><![CDATA[<p>Chet just wrote a <a href="http://graphics-geek.blogspot.com/2008/04/off-bubblemark.html">very interesting blog</a> about graphics benchmark, and BubbleMark in particular, used to compare various RIA runtimes performance. I highly recommend reading it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/04/09/graphics-benchmark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you want to hear about?</title>
		<link>http://www.curious-creature.org/2008/02/18/what-do-you-want-to-hear-about/</link>
		<comments>http://www.curious-creature.org/2008/02/18/what-do-you-want-to-hear-about/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:50:30 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/2008/02/18/what-do-you-want-to-hear-about/</guid>
		<description><![CDATA[Chet and I are going to present another installment of Filthy Rich Clients at JavaOne 2008. We have a bunch of cool ideas for techniques and demos we would like to show you but I am very interested in hearing what you want to know about. If you have any visual effect, animation or graphics [...]]]></description>
			<content:encoded><![CDATA[<p>Chet and I are going to present another installment of <em>Filthy Rich Clients</em> at JavaOne 2008. We have a bunch of cool ideas for techniques and demos we would like to show you but I am very interested in hearing what <em>you</em> want to know about. If you have any visual effect, animation or graphics technique you would like to learn, please tell me and we&#8217;ll try to put it in our presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/02/18/what-do-you-want-to-hear-about/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.curious-creature.org/2008/02/07/update/</link>
		<comments>http://www.curious-creature.org/2008/02/07/update/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:27:54 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/2008/02/07/update/</guid>
		<description><![CDATA[I would like to apologize to the loyal readers of this blog for the lack of updates since last december. Android is a fascinating project which keeps me very busy at work and I would probably need to clone myself a few times to implement all the features I would like to see in it. [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to apologize to the loyal readers of this blog for the lack of updates since last december. Android is a fascinating project which keeps me very busy at work and I would probably need to clone myself a few times to implement all the features I would like to see in it. I&#8217;ve also spent quite some time settling in my new life in California and this blog was the unfortunate victim of those time-consuming tasks. I do not despair coming back to my writings very soon. I can at least tell you that <a href="http://www.filthyrichclients.org">Filthy Rich Clients</a> will be back this year at JavaOne, maybe with a surprise :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2008/02/07/update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Project Scene Graph</title>
		<link>http://www.curious-creature.org/2007/12/11/project-scene-graph/</link>
		<comments>http://www.curious-creature.org/2007/12/11/project-scene-graph/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 20:25:38 +0000</pubDate>
		<dc:creator>Romain Guy</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.curious-creature.org/2007/12/11/project-scene-graph/</guid>
		<description><![CDATA[Sun Microsystems just released Project Scene Graph, a scene graph API for Java 2D and Swing. This API makes it very easy to write complex drawings or visual effects. It also lets you blend Swing component with regular Java 2D objects, with as little effort as possible. The web site contains early binaries and sources [...]]]></description>
			<content:encoded><![CDATA[<p>Sun Microsystems just released <a href="https://scenegraph.dev.java.net">Project Scene Graph</a>, a scene graph API for Java 2D and Swing. This API makes it very easy to write complex drawings or visual effects. It also lets you blend Swing component with regular Java 2D objects, with as little effort as possible. The web site contains early binaries and sources as well as a nice introduction PDF that Chet Haase presented at JavaPolis 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curious-creature.org/2007/12/11/project-scene-graph/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
