<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Curious Creature</title>
	<link>http://www.curious-creature.org</link>
	<description>Critters and monsters most welcome</description>
	<lastBuildDate>Sun, 08 Jun 2008 23:54:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>San Francisco Zoo</title>
		<description>
	

	

	

	

 </description>
		<link>http://www.curious-creature.org/2008/06/08/san-francisco-zoo/</link>
			</item>
	<item>
		<title>Slides and Audio for Filthy Rich Clients at JavaOne 2008</title>
		<description>Sun has posted the slides and audio of Filthy Rich Clients 2008. Enjoy! </description>
		<link>http://www.curious-creature.org/2008/06/04/slides-and-audio-for-filthy-rich-clients-at-javaone-2008/</link>
			</item>
	<item>
		<title>Slides from JavaOne 2008: Filthier, Richer, Clientier</title>
		<description>Chet and I just posted our JavaOne 2008 slides online. </description>
		<link>http://www.curious-creature.org/2008/05/14/slides-from-javaone-2008-filthier-richer-clientier/</link>
			</item>
	<item>
		<title>JavaOne, Talk and Signing Sessions</title>
		<description>Chet and I will be presenting Filthy Rich Clients at JavaOne once again this year. We are excited and happily surprised by the high number of pre-registrations for our talk, the room is almost full already! However, if you plan on attending this session, make sure you check your schedule ...</description>
		<link>http://www.curious-creature.org/2008/04/23/javaone-talk-and-signing-sessions/</link>
			</item>
	<item>
		<title>More Photos, Again</title>
		<description>
	

	

 </description>
		<link>http://www.curious-creature.org/2008/04/13/more-photos-again/</link>
			</item>
	<item>
		<title>Graphics Benchmark</title>
		<description>Chet just wrote a very interesting blog about graphics benchmark, and BubbleMark in particular, used to compare various RIA runtimes performance. I highly recommend reading it. </description>
		<link>http://www.curious-creature.org/2008/04/09/graphics-benchmark/</link>
			</item>
	<item>
		<title>Street Music</title>
		<description>
	

	

 </description>
		<link>http://www.curious-creature.org/2008/03/31/street-music/</link>
			</item>
	<item>
		<title>San Francisco Streets</title>
		<description>
	

	

 </description>
		<link>http://www.curious-creature.org/2008/03/02/san-francisco-streets/</link>
			</item>
	<item>
		<title>NewsFire for Free</title>
		<description>David Watanabe just decided to release NewsFire free of charge for Mac OS X. NewsFire is my favorite RSS client: simple, clean and good looking. </description>
		<link>http://www.curious-creature.org/2008/03/01/newsfire-for-free/</link>
			</item>
	<item>
		<title>A New Blog</title>
		<description>Chet Haase, a good friend and fellow co-author, just opened his new blog. I won't spoil you the surprise but you might be interested to know what Chet is up to nowadays :) </description>
		<link>http://www.curious-creature.org/2008/02/22/a-new-blog/</link>
			</item>
</channel>
</rss>
